NAV DATE | Class F (MXM105) | Class A (MXM101) |
30-Nov-24 | 12.1319 | 11.5498 |
31-Oct-24 | 12.0561 | 11.4861 |
30-Sep-24 | 12.0104 | 11.4510 |
31-Aug-24 | 11.9617 | 11.4129 |
31-Jul-24 | 11.9306 | 11.3918 |
30-Jun-24 | 11.8760 | 11.3483 |
31-May-24 | 11.8772 | 11.3576 |
30-Apr-24 | 11.8023 | 11.2943 |
31-Mar-24 | 11.7482 | 11.2507 |
29-Feb-24 | 11.6453 | 11.1579 |
31-Jan-24 | 11.7078 | 11.2284 |
31-Dec-23 | 11.6794 | 11.2096 |
30-Nov-23 | 11.5701 | 11.1132 |
31-Oct-23 | 11.5293 | 11.0821 |
30-Sep-23 | 11.5191 | 11.0810 |
31-Aug-23 | 11.4856 | 11.0570 |
31-Jul-23 | 11.4394 | 11.0209 |
30-Jun-23 | 11.3998 | 10.9912 |
31-May-23 | 11.3316 | 10.9335 |
30-Apr-23 | 11.2812 | 10.8921 |
31-Mar-23 | 11.2792 | 10.8992 |
28-Feb-23 | 11.2396 | 10.8692 |
31-Jan-23 | 11.1935 | 10.8321 |
31-Dec-22 | 11.0976 | 10.7477 |
30-Nov-22 | 11.0138 | 10.6746 |
31-Oct-22 | 11.0079 | 10.6766 |
30-Sep-22 | 10.8676 | 10.5411 |
31-Aug-22 | 10.9087 | 10.5908 |
31-July-22 | 10.9048 | 10.5957 |
30-June-22 | 10.8417 | 10.5431 |
31-May-22 | 10.8532 | 10.5633 |
30-Apr-22 | 10.9034 | 10.6216 |
31-Mar-22 | 10.9113 | 10.6384 |
28-Feb-22 | 10.8737 | 10.6085 |
31-Jan-22 | 10.8454 | 10.5893 |
31-Dec-21 | 0.0545* | 0.1924* |
31-Dec-21 | 10.8762 | 10.6286 |
30-Nov-21 | 10.8260 | 10.5863 |
31-Oct-21 | 10.7755 | 10.5438 |
30-Sep-21 | 10.6974 | 10.4739 |
31-Aug-21 | 10.6501 | 10.4343 |
31-Jul-21 | 10.6252 | 10.4177 |
30-Jun-21 | 10.6047 | 10.4047 |
31-May-21 | 10.5836 | 10.3910 |
30-Apr-21 | 10.5650 | 10.3801 |
31-Mar-21 | 10.4664 | 10.2892 |
28-Feb-21 | 10.4937 | 10.3170 |
31-Jan-21 | 10.5527 | 10.3814 |
31-Dec-20 | 10.3079 | 10.1466 |
30-Nov-20 | 10.1889 | 10.1725 |
31-Oct-20 | 10.0049 | 9.9963 |
30-Sep-20 | 10.0000 | 10.0000 |
*Distribution | | |
Price history for other classes available on request.