Unit Values
Class | A | F | B | M | X | X | X | I | I | I |
---|---|---|---|---|---|---|---|---|---|---|
Sub-Class | 600 | 700 | 513 | 750 | 813 | 838 | 880 | 904 | 911 | 999 |
13-Dec-2024 | $23.83 | $25.41 | $20.99 | $13.65 | $35.48 | $12.86 | $17.75 | $16.17 | $18.03 | $13.43 |
NAV DATE | Class X (MXM813) | Class A (MXM600) | Class F (MXM700) |
---|---|---|---|
30-Nov-24 | 35.4170 | 23.7881 | 25.3677 |
31-Oct-24 | 34.1404 | 22.9472 | 24.4528 |
30-Sep-24 | 33.2119 | 22.4236 | 23.8774 |
31-Aug-24 | 32.5064 | 22.0402 | 23.4527 |
31-Jul-24 | 32.0323 | 21.7827 | 23.1632 |
30-Jun-24 | 29.9333 | 20.6417 | 21.9329 |
31-May-24 | 30.3893 | 20.8899 | 22.1817 |
30-Apr-24 | 30.0297 | 20.6944 | 21.9587 |
31-Mar-24 | 29.8642 | 20.6046 | 21.8479 |
29-Feb-24 | 28.2147 | 19.5641 | 20.8157 |
31-Jan-24 | 27.2542 | 18.8983 | 20.0895 |
31-Dec-23 | 26.8559 | 18.6223 | 19.7785 |
30-Nov-23 | 26.2960 | 18.2342 | 19.3492 |
31-Oct-23 | 24.9544 | 17.3041 | 18.3460 |
30-Sep-23 | 25.2578 | 17.5146 | 18.5527 |
31-Aug-23 | 25.8983 | 17.9589 | 19.0066 |
31-Jul-23 | 26.3224 | 18.2531 | 19.3009 |
30-Jun-23 | 25.4828 | 17.6710 | 18.6689 |
31-May-23 | 25.1605 | 17.4477 | 18.4167 |
30-Apr-23 | 26.3937 | 18.3030 | 19.3024 |
31-Mar-23 | 26.1742 | 18.1509 | 19.1251 |
28-Feb-23 | 26.7627 | 18.5592 | 19.5380 |
31-Jan-23 | 27.3823 | 18.9890 | 19.9729 |
31-Dec-22 | 26.2993 | 18.2381 | 19.1661 |
30-Nov-22 | 26.1281 | 18.1195 | 19.0248 |
31-Oct-22 | 25.8399 | 17.9197 | 18.7986 |
30-Sep-22 | 25.6609 | 17.7956 | 18.6522 |
31-Aug-22 | 26.8880 | 18.6467 | 19.5271 |
31-July-22 | 26.8691 | 18.6337 | 19.4965 |
30-June-22 | 25.9636 | 18.0058 | 18.8230 |
31-May-22 | 28.1538 | 19.5249 | 20.3932 |
30-Apr-22 | 28.5615 | 19.8077 | 20.6705 |
31-Mar-22 | 29.1569 | 20.2207 | 21.0831 |
28-Feb-22 | 28.4589 | 19.8202 | 20.6593 |
31-Jan-22 | 28.0887 | 19.5625 | 20.3729 |
31-Dec-21 | 4.8629* | 2.4350* | 2.3782* |
31-Dec-21 | 33.4370 | 22.3356 | 23.0851 |
30-Nov-21 | 33.3742 | 22.2984 | 23.0352 |
31-Oct-21 | 33.7396 | 22.4954 | 23.2181 |
30-Sep-21 | 33.4037 | 22.3185 | 23.0198 |
31-Aug-21 | 32.8420 | 21.9654 | 22.6485 |
31-Jul-21 | 32.8973 | 22.0025 | 22.6669 |
30-Jun-21 | 33.2440 | 22.2346 | 22.8859 |
31-May-21 | 32.5664 | 21.7955 | 22.4188 |
30-Apr-21 | 32.2714 | 21.6146 | 22.2170 |
31-Mar-21 | 31.5736 | 21.2308 | 21.8079 |
28-Feb-21 | 31.4381 | 21.1574 | 21.7173 |
31-Jan-21 | 29.6551 | 20.1899 | 20.7109 |
31-Dec-20 | 28.1961 | 19.3980 | 19.8859 |
30-Nov-20 | 24.9952 | 17.2726 | 17.8098 |
31-Oct-20 | 23.1165 | 15.9746 | 16.4570 |
30-Sep-20 | 22.7803 | 15.7424 | 16.2037 |
31-Aug-20 | 22.6304 | 15.6389 | 16.0831 |
31-Jul-20 | 21.9599 | 15.1757 | 15.5931 |
30-Jun-20 | 20.7082 | 14.3108 | 14.6916 |
31-May-20 | 20.5242 | 14.1838 | 14.5485 |
30-Apr-20 | 19.6285 | 13.5649 | 13.9016 |
31-Mar-20 | 18.4194 | 12.7295 | 13.0340 |
29-Feb-20 | 23.9006 | 16.5176 | 16.8980 |
31-Jan-20 | 25.1078 | 17.3520 | 17.7362 |
31-Dec-19 | 24.9791 | 17.2633 | 17.6300 |
30-Nov-19 | 24.0397 | 16.6144 | 16.9524 |
31-Oct-19 | 22.7537 | 15.7259 | 16.0316 |
30-Sep-19 | 23.3965 | 16.1705 | 16.4703 |
31-Aug-19 | 23.9402 | 16.5466 | 16.8384 |
31-Jul-19 | 24.4994 | 16.9335 | 17.2169 |
30-Jun-19 | 24.1752 | 16.7097 | 16.9743 |
31-May-19 | 24.2361 | 16.7521 | 17.0024 |
30-Apr-19 | 24.7060 | 17.0773 | 17.3170 |
31-Mar-19 | 24.3819 | 16.8535 | 17.0751 |
28-Feb-19 | 23.9506 | 16.5558 | 16.7585 |
31-Jan-19 | 23.5177 | 16.2568 | 16.4414 |
31-Dec-18 | 22.9330 | 15.8530 | 16.0188 |
30-Nov-18 | 23.5481 | 16.2785 | 16.4340 |
31-Oct-18 | 24.6777 | 17.0598 | 17.2074 |
30-Sep-18 | 25.8754 | 17.8881 | 18.0268 |
31-Aug-18 | 25.4854 | 17.6188 | 17.7396 |
31-Jul-18 | 25.6320 | 17.7204 | 17.8260 |
30-Jun-18 | 26.4108 | 18.2591 | 18.3516 |
31-May-18 | 26.9048 | 18.6010 | 18.6785 |
30-Apr-18 | 27.1603 | 18.7781 | 18.8395 |
31-Mar-18 | 26.9351 | 18.6227 | 18.6669 |
28-Feb-18 | 27.9799 | 19.3157 | 19.3353 |
31-Jan-18 | 28.3803 | 19.6133 | 19.6174 |
31-Dec-17 | 0.1640* | 0.0862* | 0.0828* |
31-Dec-17 | 27.7379 | 19.1616 | 19.1476 |
30-Nov-17 | 26.6664 | 18.4428 | 18.4140 |
31-Oct-17 | 26.8616 | 18.5968 | 18.5689 |
30-Sep-17 | 25.8455 | 17.9165 | 17.8758 |
31-Aug-17 | 25.1842 | 17.5196 | 17.4735 |
31-Jul-17 | 25.4273 | 17.6878 | 17.6222 |
30-Jun-17 | 25.4176 | 17.6827 | 17.6047 |
31-May-17 | 25.0923 | 17.4793 | 17.3963 |
30-Apr-17 | 25.3965 | 17.6790 | 17.5765 |
31-Mar-17 | 25.2583 | 17.5973 | 17.4828 |
28-Feb-17 | 24.7326 | 17.2538 | 17.1257 |
31-Jan-17 | 24.3309 | 16.9881 | 16.8514 |
31-Dec-16 | 24.1822 | 16.9001 | 16.7521 |
30-Nov-16 | 23.6645 | 16.5553 | 16.3987 |
31-Oct-16 | 23.0516 | 16.1553 | 15.9936 |
30-Sep-16 | 23.3476 | 16.3631 | 16.1848 |
31-Aug-16 | 23.4611 | 16.4610 | 16.2659 |
31-Jul-16 | 22.6860 | 15.9665 | 15.7646 |
30-Jun-16 | 21.9535 | 15.5580 | 15.3493 |
31-May-16 | 21.9191 | 15.5395 | 15.3206 |
30-Apr-16 | 21.8183 | 15.4836 | 15.2555 |
31-Mar-16 | 21.5149 | 15.2799 | 15.0694 |
29-Feb-16 | 20.9766 | 14.8979 | 14.6796 |
31-Jan-16 | 21.2051 | 15.0605 | 14.8265 |
31-Dec-15 | 21.1373 | 15.0126 | 14.7662 |
30-Nov-15 | 20.5459 | 14.5929 | 14.3405 |
31-Oct-15 | 20.4238 | 14.5061 | 14.2428 |
30-Sep-15 | 20.4322 | 14.5123 | 14.2362 |
31-Aug-15 | 20.3897 | 14.4824 | 14.1941 |
31-Jul-15 | 21.3356 | 15.1546 | 14.8396 |
30-Jun-15 | 21.7380 | 15.4408 | 15.1063 |
29-May-15 | 21.7935 | 15.5026 | 15.1609 |
30-Apr-15 | 21.4647 | 15.2847 | 14.9357 |
31-Mar-15 | 20.8025 | 14.8270 | 14.4770 |
28-Feb-15 | 20.5869 | 14.7018 | 14.3349 |
31-Jan-15 | 20.1419 | 14.3973 | 14.0277 |
31-Dec-14 | 20.0267 | 14.3275 | 13.9497 |
30-Nov-14 | 19.9977 | 14.3304 | 13.9333 |
31-Oct-14 | 19.6489 | 14.1013 | 13.7035 |
30-Sep-14 | 19.6247 | 14.0875 | 13.6806 |
31-Aug-14 | 19.8101 | 14.2378 | 13.8420 |
31-Jul-14 | 19.4005 | 13.9546 | 13.5572 |
30-Jun-14 | 18.9450 | 13.6388 | 13.2412 |
31-May-14 | 18.0840 | 13.0360 | 12.6477 |
30-Apr-14 | 17.3065 | 12.4888 | 12.1082 |
31-Mar-14 | 17.0753 | 12.3342 | 11.9499 |
28-Feb-14 | 17.0731 | 12.3461 | 11.9576 |
31-Jan-14 | 16.7901 | 12.1618 | 11.7731 |
31-Dec-13 | 16.8794 | 12.2265 | 11.8254 |
30-Nov-13 | 16.3939 | 11.9117 | 11.4861 |
31-Oct-13 | 16.1331 | 11.7394 | 11.3037 |
30-Sep-13 | 15.4937 | 11.3559 | 10.9268 |
31-Aug-13 | 14.9887 | 11.0617 | 10.6362 |
31-Jul-13 | 14.5907 | 10.8284 | 10.3625 |
30-Jun-13 | 14.3508 | 10.6850 | 10.2126 |
31-May-13 | 13.9083 | 10.4231 | 9.9580 |
30-Apr-13 | 13.6181 | 10.2221 | 9.7631 |
31-Mar-13 | 13.8157 | 10.3704 | 9.9047 |
28-Feb-13 | 13.8695 | 10.4018 | 9.9419 |
31-Jan-13 | 13.9526 | 10.4504 | 10.0000 |
31-Dec-12 | 13.1872 | 10.0000 | - |
30-Nov-12 | 12.6712 | - | - |
31-Oct-12 | 12.5246 | - | - |
30-Sep-12 | 12.6071 | - | - |
31-Aug-12 | 12.2787 | - | - |
31-Jul-12 | 12.2209 | - | - |
30-Jun-12 | 12.1530 | - | - |
31-May-12 | 12.1749 | - | - |
30-Apr-12 | 12.4423 | - | - |
31-Mar-12 | 12.6579 | - | - |
29-Feb-12 | 13.0492 | - | - |
31-Jan-12 | 12.6219 | - | - |
31-Dec-11 | 12.0131 | - | - |
30-Nov-11 | 12.1812 | - | - |
31-Oct-11 | 12.2420 | - | - |
30-Sep-11 | 12.0668 | - | - |
31-Aug-11 | 12.5109 | - | - |
31-Jul-11 | 12.9848 | - | - |
30-Jun-11 | 12.8416 | - | - |
31-May-11 | 13.6044 | - | - |
30-Apr-11 | 14.0719 | - | - |
31-Mar-11 | 14.1680 | - | - |
28-Feb-11 | 14.3264 | - | - |
31-Jan-11 | 14.2130 | - | - |
31-Dec-10 | 14.0546 | - | - |
30-Nov-10 | 13.2797 | - | - |
31-Oct-10 | 13.0243 | - | - |
30-Sep-10 | 12.4721 | - | - |
31-Aug-10 | 11.5556 | - | - |
31-Jul-10 | 11.5256 | - | - |
30-Jun-10 | 11.0964 | - | - |
31-May-10 | 11.3417 | - | - |
30-Apr-10 | 12.0198 | - | - |
31-Mar-10 | 12.0841 | - | - |
28-Feb-10 | 11.9220 | - | - |
31-Jan-10 | 11.7895 | - | - |
31-Dec-09 | 11.6808 | - | - |
30-Nov-09 | 11.1943 | - | - |
31-Oct-09 | 10.5161 | - | - |
30-Sep-09 | 10.3082 | - | - |
31-Aug-09 | 9.8080 | - | - |
31-Jul-09 | 9.8854 | - | - |
30-Jun-09 | 10.0000 | - | - |
*Distribution |